Leading Manufacturer of 500g rasgulla bikaneri basket, 1 kg rasgulla bikaneri basket, 1 kg gulab jamun bikaneri basket, 17 kg chumchum bikaneri basket, 17 kg rajbhog bikaneri basket and ras angoori 4 kg from Bikaner.
₹ 61 / Tin Get Latest Price
| Packaging Size | 500g |
| Type Of Sweetener | Sugar |
| Packaging Type | Tin Container |
| Brand | Bikaneri Basket |
| Shelf Life | 6 months |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| No. of Pieces Per Kg | 20 |
| Country of Origin | Made in India |
Minimum order quantity: 32 Tin
₹ 105 / Kg Get Latest Price
| Packaging Size | 1 kg can |
| Brand | Bikaneri basket |
| Packaging Type | Tin Container |
| Shelf Life | 6 months |
| Drained Weight | 450g |
| Net Quantity | 20 pcs |
| Net Weight | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 115 / Kg Get Latest Price
| Packaging Size | 1 kg can |
| Ingredients | Khoya |
| Packaging Type | Tin Container |
| Shelf Life | 6 months |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Type Of Gulab Jamun Available | Spongy |
| Storage Instruction | Store In Cool & Dry Place |
| Brand | Bikaneri Basket |
Minimum order quantity: 18 Kg
₹ 1300 / Tin Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Shelf Life | 3 months |
| Brand | Bikaneri |
Minimum order quantity: 1 Tin
₹ 1300 / Tin Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Shelf Life | 3 months |
| Brand | Bikhneri |
Minimum order quantity: 1 Tin
₹ 405 / Tin Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Shelf Life | 3 months |
| Energy | 591 Kcal |
Minimum order quantity: 4 Tin
₹ 1625 / Tin Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Shelf Life | 3 months |
| Brand | Bikaneri |
Minimum order quantity: 1 Tin
₹ 315 / Tin Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Shelf Life | 6 months |
| Energy | 591 Kcal |
| Brand | Bikaneri |
Minimum order quantity: 4 Tin
₹ 135 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Shelf Life | 6 months |
| No. of Pieces Per Kg | 75 |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 1625 / Tin Get Latest Price
| Ingredients | Khoya |
| Packaging Type | Tin Container |
| Shelf Life | 3 Months |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Storage Instruction | Store In Cool & Dry Place |
| Brand | Bikaneri Basket |
| Country of Origin | Made in India |
Minimum order quantity: 1 Tin
₹ 357 / Tin Get Latest Price
| Ingredients | Khoya |
| Packaging Type | Tin Container |
| Shelf Life | 6 Months |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Storage Instruction | Store In Cool & Dry Place |
| Brand | Bikaneri Basket |
| Country of Origin | Made in India |
Minimum order quantity: 4 Tin
₹ 70 / Piece Get Latest Price
| Brand | Bikaneri Basket |
| Shelf Life | 6 months |
| Size Available | Regular |
| Ingredients | Khoya |
| Packaging Size | 500g |
| Packaging Type | Tin Container |
| Country of Origin | Made in India |
Minimum order quantity: 32 Piece
₹ 105 / Kg Get Latest Price
| Packaging Size | 1000 g |
| Shelf Life | 6 Months |
| Type Of Sweetener Used | Sugar |
| Storage Instruction | Store in cool & Dry Place |
| Protein | 12.09g |
| Energy | 591 Kcal |
Minimum order quantity: 18 Kg
₹ 1300 / Tin Get Latest Price
| Packaging Size | 250 g |
| Shelf Life | 3 Months |
| Type Of Sweetener Used | Sugar |
| Storage Instruction | Store in cool & Dry Place |
| Preservative | No preservatives added |
| Brand | Bikaneri |
Minimum order quantity: 1 Tin
₹ 315 / Unit Get Latest Price
| Type Of Sweetener | Sugar |
| Packaging Type | Tin Container |
| Brand | Bikaneri basket |
| Shelf Life | 6 months |
| Net Weight | 4 kg |
| Country of Origin | Made in India |
Minimum order quantity: 4 Unit
₹ 121 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Shelf Life | 6 Months |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Storage Instruction | Store In Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 105 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Store In Cool & Dry Place |
| Shelf Life | 6 months |
| Storage Instruction | Store In Cool & Dry Place |
| No. of Pieces Per Kg | 20 |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 105 / Kg Get Latest Price
| Packaging Size | 1000 g |
| Shelf Life | 6 Months |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Storage Instructions | Store In Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Shelf Life | 3 months |
| Brand | Bikaneri |
₹ 315 / Unit Get Latest Price
| Ingredients | Sugar |
| Packaging Type | Tin Container |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Brand | Bikaneri Basket |
| Shelf Life | 6 month |
Minimum order quantity: 4 Unit
₹ 315 / Tin Get Latest Price
| Packaging Size | 4kg |
| Type Of Sweetener Used | Sugar |
| Packaging Type | Tin Container |
| Brand | Bikaneri Basket |
| Shelf Life | 6 month |
| Storage Instruction | Store in cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 4 Tin
₹ 315 / Unit Get Latest Price
| Packaging Size | 4 kg (80 pcs) |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Shelf Life | 6 month |
| Type Of Milk Sweet Available | Ras Malai |
| Country of Origin | Made in India |
Minimum order quantity: 4 Unit
₹ 1300 / Piece Get Latest Price
| Type Of Sweetener | Sugar |
| Shelf Life | 3 months |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Country of Origin | Made in India |
| Brand | Bikaneri |
Minimum order quantity: 1 Piece
Anurag Agrawal (Sales & Marketing Head)
PBPS Traders Private Limited
1st Floor, Room No. 2, G-11, Ganga Residency, Sujandesar
Bikaner - 334001, Rajasthan, India