Providing you the best range of haldiram tasty nuts, masala matar (o17), roasted chana tasty, nimbu bhujia (o38), moong daal (o1) and lehsun ratlami sev (o55) with effective & timely delivery.
₹ 125 / Kg Get Latest Price
| Packaging Size | 30 kg cartoon |
| Product Type | Namkeen |
| Packaging | 30 kg Cartoon |
| Variants | Salted Peanuts, Masala Cashews, Honey Roasted Almonds, Spicy Trail Mix, Keto Nut Mix |
| Shelf Life | 6 to 12 Months |
| Material | Multi-layered laminated pouches |
| Bikaneri Tasty Nuts is a type of bikaneri namkeen. Peanut is dipped into besan and fried and spices added for taste. |
₹ 108 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Brand | Bikaneri |
| Shelf Life | 3 months |
| Product Name | Masala Matar (O17) Namkeen |
| Pouch Dimensions | 18 cm x 11 cm x 4 cm |
| Allergen Information | Contains peas; may contain traces of peanuts, tree nuts, and sesame |
| Usage | Ready to eat; ideal for tea-time snacking, parties, or on-the-go munching |
Minimum order quantity: 30 Kg
₹ 146 / Kg Get Latest Price
| Flavour | Masala |
| Packaging Size | 50 g |
| Product Type | Namkeen |
| Is It FSSAI Certified | Yes |
| Shelf Life | 3 months |
| Storage Instruction | Store in Air Tight Containers. |
| Storage Condition | Keep in Dry Place Away From Open Air and Moisture. |
Minimum order quantity: 30 Kg
₹ 141 / Kg Get Latest Price
| Packaging Size | 1 bag = 30 kgs |
| Shelf Life | 4 to 6 months |
| Product Name | Nimbu Bhujia |
| Product Category | Spicy Namkeen / Bhujia Variant |
| Taste | Tangy, spicy, and savory |
| Storage Conditions | Store in a cool, dry place |
| Allergen Information | Contains gram flour (chickpea) |
₹ 173 / Kg Get Latest Price
| Packaging Size | 40 kg bag |
| Shelf Life | 6 Months |
| Optional | Nitrogen-flushed packaging for freshness |
| Storage Conditions | Store in a cool, dry place |
| Allergen Information | Contains pulses (moong dal) |
| Texture | Light, crisp, non-oily |
| Total Fat | 25-30 g |
₹ 141 / Kg Get Latest Price
| Packaging Size | 1 bag = 30 kg |
| Shelf Life | 6 months |
| Energy | 550-580 kcal |
| Storage Conditions | Store in a cool, dry place |
| Allergen Information | Contains gram flour (chickpea) |
| Taste | Spicy with strong garlic and clove notes |
| Total Fat | 35-40 g |
₹ 85 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Shelf Life | 4 to 6 months |
| Product Category | Traditional Namkeen / Bhujia Snack |
| Texture | Crisp and crunchy |
| Taste | Savory and mildly spicy with classic Bikaneri flavor |
| Storage Conditions | Store in a cool, dry place |
| Allergen Information | Contains legumes (moth dal, chickpea) |
₹ 106 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Shelf Life | 4 to 6 months |
| Product Name | Machine Made Bikaneri Bhujia |
| Appearance | Fine, uniformly shaped golden-yellow strands |
| Texture | Crisp and crunchy |
| Taste | Spicy, slightly pungent with a nutty undertone from moth dal |
| Energy | 520-560 kcal |
₹ 119 / Kg Get Latest Price
| Shelf Life | 4 to 6 months |
| Packaging Size | 30 kg |
| Energy | 500-520 kcal |
| Appearance | Golden-yellow split dal, non-sticky |
| Texture | Crunchy and crisp |
| Storage Conditions | Store in a cool, dry place |
₹ 119 / Kg Get Latest Price
| Packaging Size | 1 bag = 30 kgs |
| Shelf Life | 4 to 6 months |
| Appearance | Golden to reddish blend of sev, boondi, pulses, and nuts |
| Texture | Crunchy with occasional soft-boiled pulses |
| Energy | 520-550 kcal |
| Storage Conditions | Store in a cool, dry place |
| Allergen Information | Contains peanuts, chickpeas, lentils |
₹ 125 / Kg Get Latest Price
| Packaging Size | 1 bag = 30 kgs |
| Shelf Life | 6 Months from Mfg. |
| Product Name | Navratan Mixture |
| Product Code | O35 |
| Texture | Combination of crunchy, crispy, and chewy (from raisins) |
| Taste | Balanced sweet, salty, spicy, and tangy flavor |
| Protein | 10-12 g |
₹ 232 / Kg Get Latest Price
| Packaging Size | 25 kg cartoon |
| Shelf Life | 6 months |
| Total Fat | 30-35 g |
| Taste | Balanced salty and spicy flavor with nutty richness |
| Allergen Information | Contains nuts (cashews, almonds), gluten (if sev or boondi uses wheat), and legumes |
| Energy | 500-550 kcal |
| Storage Instructions | Store in a cool, dry place |
₹ 141 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Brand | Bikaneri |
| Appearance | Light golden, fine extruded strands |
| Texture | Crisp, non-greasy |
| Product Name | Aloo Bhujia |
| Processing Method | Potatoes are mashed and mixed with gram flour and spices |
| Protein | 6-8 g |
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 kg cartoon |
| Product Name | Masala Boondi Namkeen |
| Product Category | Fried Savory Snack / Namkeen |
| Flavor | Tangy, salty, and spicy with a hint of hing |
| Aroma | Spiced aroma with subtle besan and oil notes |
| Protein | 8-10 g |
₹ 114 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Shelf Life | 6 months |
| Energy | 500-550 kcal |
| Allergen Information | Contains wheat (gluten) |
| Storage Instructions | Store in a cool, dry place |
| Features | Heat-sealed, optional nitrogen flush for freshness |
| Shape | Cashew or diamond-like (hence the name "kaju") |
₹ 200 / Kg Get Latest Price
| Packaging Size | 1 cartoon = 25 kgs |
| Product Name | Tasty Badam Pakoda |
| Product Code | H16 |
| Shelf Life | 4 to 6 months |
| Allergen Information | Contains almonds (tree nuts), may contain traces of peanuts or sesame |
| Ingredients | Whole almonds (Badam) Gram flour (Besan) Rice flour Edible vegetable oil (e.g., sunflower or grou |
₹ 141 / Kg Get Latest Price
| Packaging Size | 1 bag = 30 kgs |
| Product Category | Flavored Namkeen / Bhujia Variant |
| Appearance | Light greenish-yellow strands, uniformly sized |
| Taste | Salty, spicy, and tangy with a cooling mint aftertaste |
| Energy | 500-550 kcal |
| Saturated Fat | 5-7 g |
₹ 106 / Kg Get Latest Price
| Flavour | Asafoetida |
| Packaging Size | 1 bag = 30 kgs |
| Shelf Life | 6 to 9 months |
| Is It FSSAI Certified | FSSAI Certified |
| Energy | 410-430 kcal |
| Optional | Vacuum sealed or nitrogen flushed |
| Storage Conditions | Keep in a cool, dry place |
₹ 173 / Kg Get Latest Price
| Type | Saboot Peanut |
| Packaging Size | 30 kg bag |
| Usage/Application | Roasted Snacks |
| Brand | Bikaneri |
| Packaging Type | Packet |
| Taste | Spicy, salty, nutty |
| Texture | Crispy coating with crunchy nut core |
Anurag Agrawal (Sales & Marketing Head)
PBPS Traders Private Limited
1st Floor, Room No. 2, G-11, Ganga Residency, Sujandesar
Bikaner - 334001, Rajasthan, India