Offering you a complete choice of products which include lehsun ganthiya (o29), besan papdi (h5), mota bhujia (o7), bhavnagri gathiya (o13), chabini mixture (o27) and h4 khatta meetha namkeen.
₹ 119 / Kilogram Get Latest Price
| Packaging Size | 30 kg bag |
| Brand | Bikaneri |
| Shelf Life | 90 days |
| Net Weight | 500g |
| Total Fat | 43.85g |
| Protein | 12.09g |
| Energy | 591 Kcal |
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 12 kg cartoon |
| Brand | Bikaneri |
| Shelf Life | 90 days |
| Total Fat | 43.85g |
| Protein | 12.09g |
| Energy | 591 Kcal |
₹ 79 / Kilogram Get Latest Price
| Packaging Size | 30kg bag |
| Brand | Bikaneri |
| Shelf Life | 90 days |
| Packaging Type | Packet |
| Total Fat | 43.85g |
| Energy | 591 Kcal |
₹ 141 / Kg Get Latest Price
| Packaging Size | 20kg cartoon |
| Packaging Type | Packet |
| Shelf Life | 6 Months |
| Usage/Application | For Food |
| Flavour | Salty |
| Storage | Cool And Dry Place |
₹ 112 / Kilogram Get Latest Price
| Packaging Size | 30 kg bag |
| Brand | Bikaneri |
| Shelf Life | 90 days |
| Net Weight | 500g |
| Total Fat | 43.85g |
| Protein | 12.09g |
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 1 Kg |
| Is It Fssai Certified | FSSAI Certified |
| Color | Yellow |
| Storage | Dry Place |
| Pack Type | Packets |
| Speciality | Spicy, Crispy |
₹ 210 / Kilogram Get Latest Price
| Packaging Size | 1 Kg |
| Is It Fssai Certified | FSSAI Certified |
| Shelf Life | 12 Month |
| Storage Condition | Dry Place |
| Brand | Bikaneri |
| Pack Type | Packets |
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 1 Kg |
| Shelf Life | 6 Month |
| Is It Fssai Certified | FSSAI Certified |
| Pack Type | Packets |
| Ingredient Type | Vegetarian |
| Specialty | Spicy, Crispy |
Thin to medium-thick besan strands
A mildly spicy and tangy flavor
Often crunchier than some regional versions
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Brand | Bikaneri |
| Model | H7 |
| Specialty | Spicy, Crispy |
₹ 103 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Packaging Type | Packet |
| Shelf Life | 90 days |
| Brand | Bikano |
| Protein | 12.09g |
| Energy | 591 Kcal |
| Carbohydrate | 36.90g |
Minimum order quantity: 30 Kg
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 25 kg cartoon |
| Brand | Bikaneri |
| Shelf Life | 24 Months |
| Total Fat | 43.85g |
| Carbohydrate | 36.90g |
| Energy | 591 Kcal |
₹ 112 / Kilogram Get Latest Price
| Packaging Size | 30 kg Bag |
| Brand | Bikaneri |
| Shelf Life | 90 days |
| Net Weight | 500g |
| Energy | 591 Kcal |
| Carbohydrate | 36.90g |
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Brand | Bikaneri |
| Color | Orange |
| Specialty | Spicy, Crispy |
Thin to medium-thick besan strands
A mildly spicy and tangy flavor
Often crunchier than some regional versions
May include a hint of asafoetida (hing), ajwain, or dry mango powder (amchur)
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Brand | Bikaneri |
| Speciality | Spicy, Crispy |
| Ingredient Type | Vegetarian |
Thin, crispy, golden strands of fried spiced dough
Main ingredients: gram flour, moth dal flour, oil, salt, spices (like black pepper, chili powder, clove powder, cardamom)
₹ 117 / Kilogram Get Latest Price
| Packaging Size | 30 kg bag |
| Brand | Bikaneri |
| Shelf Life | 90 days |
| Total Fat | 43.85g |
| Product Type | Namkeen |
| Protein | 12.09g |
| Energy | 591 Kcal |
Hand Made top Quality Bikaneri Bhujia
₹ 108 / Kilogram Get Latest Price
| Packaging Size | 30 kg |
| Packaging Type | Cartoon OR Gunny Bag |
| Usage/Application | Home |
| Shelf Life | 90 days |
| Energy | 591 Kcal |
| Protein | 12.09g |
₹ 146 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Brand | Bikaneri |
| Taste | Mixture |
| Shelf Life | 3 months |
| Storage Instruction | store in air tight containers. |
| Storage Condition | store in dry and cool place away from direct sunlight |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
₹ 135 / Kg Get Latest Price
| Packaging Size | 30 kg bag |
| Packaging Type | Packet |
| Is it FSSAI Certified | Yes |
| Shelf Life | 90 days |
| Total Fat | 43.85g |
| Brand | Bikaneri |
| Protein | 12.09g |
| Energy | 591 Kcal |
Minimum order quantity: 30 Kg
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 12 kg cartoon |
| Packaging Type | Packet |
| Shelf Life | 6 Months |
| Brand | Bikaneri |
| Usage/Application | Food |
| Flavour | Salty |
₹ 135 / Kg Get Latest Price
| Packaging Type | Bag |
| Brand | Bikaneri |
| Shelf Life | 24 Month |
| Net Weight | 2 kg |
| Packaging Size | 50 g |
₹ 230 / Kilogram Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Shelf Life | 6 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Color | Yellow |
| Storage | Dry Place |
₹ 220 / Kg Get Latest Price
| Packaging Type | Packet |
| Shelf Life | 6 Month |
| Net Weight | 1 Kg |
| Model | H8 |
| Specialty | Spicy, Crispy |
| Ingredient Type | Vegetarian |
Thin to medium-thick besan strands
A mildly spicy and tangy flavor
Often crunchier than some regional versions
May include a hint of asafoetida (hing), ajwain, or dry mango powder (amchur)
₹ 200 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Boondi Type | Plain |
| Boondi Size | Large |
| Brand | Bikaneri |
| Color | Yellow |
| Model | H10 |
Minimum order quantity: 25 Kg
₹ 141 / Kg Get Latest Price
| Packaging Size | 20 kg cartoon |
| Packaging Type | Packing |
| Shelf Life | 6 Months |
| Flavour | Salty |
| Usage/Application | For Food |
| Type Of Sweets | Soan Papdi |
Anurag Agrawal (Sales & Marketing Head)
PBPS Traders Private Limited
1st Floor, Room No. 2, G-11, Ganga Residency, Sujandesar
Bikaner - 334001, Rajasthan, India