Indian Sweet Spongy White Rasgulla
₹ 64 / Kg Get Latest Price
| Type Of Sweets | Rasgulla |
| Packaging Size | 500 g |
| Type Of Sweetener | Sugar |
| Packaging Type | Tin Container |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Brand | Lalji |
| Shelf Life | 6 months |
| No. of Pieces Per Kg | 20 |
| Size | 500g |
| Country of Origin | Made in India |
Minimum order quantity: 32 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Type Of Sweetener | Sugar |
| Packaging Type | Tin Container |
| Brand | Lalji |
| Shelf Life | 6 month |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| No. of Pieces Per Kg | 20 pcs |
| Net Weight | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 121 / Kg Get Latest Price
| Packaging Size | 1kg |
| Ingredients | Khoya |
| Packaging Type | Tin Container |
| Shelf Life | 6 month |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Type Of Gulab Jamun Available | Spongy |
| Brand | Lalji |
Minimum order quantity: 18 Kg
₹ 75 / Unit Get Latest Price
| Packaging Size | 500 g |
| Ingredients | Khoya |
| Packaging Type | Tin Container |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Brand | Lalji |
| Shelf Life | 6 month |
| Type Of Gulab Jamun Available | Spongy |
| Storage Instruction | Store In Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 32 Unit
₹ 184 / Unit Get Latest Price
| Type Of Sweetener | Sugar |
| Packaging Type | Tin Container |
| Brand | Lalji |
| Shelf Life | 6 month |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 8 Unit
₹ 121 / Kg Get Latest Price
| Packaging Size | 1 kg (10 pcs) |
| Type Of Sweetener | Sugar |
| Preservative Type | No Preservatives Added |
| Certification | FSSAI Certified |
| Packaging Type | Tin Container |
| Brand | Lalji |
| Shelf Life | 6 month |
| Storage Instruction | Store In Cool & Dry Place |
| Type Of Milk Sweet Available | RajBhog |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 131 / Kg Get Latest Price
| Packaging Size | 1 kg (20 pcs) |
| Shelf Life | 6 months |
| Type Of Sweetener | Sugar |
| Brand | Lalji |
| Country of Origin | Made in India |
| Preservative | No Preservatives used |
Minimum order quantity: 18 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Type Of Sweetener | Sugar |
| Packaging Type | Tin Container |
| Shelf Life | 6 MONTHS |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Store In Cool & Dry Place |
| Storage Instruction | Store In Cool & Dry Place |
| No. of Pieces Per Kg | 20 pcs |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 1 kg (20 pcs) |
| Type Of Sweetener Used | Sugar |
| Packaging Type | Tin Container |
| Brand | Lalji |
| Shelf Life | 6 months |
| Available Flavour | kesar |
| Type Of Milk Sweet Available | Ras Malai |
| Country of Origin | Made in India |
Minimum order quantity: 18 Kg
₹ 132 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Type Of Sweets | rasbhari |
| Preservative Type | No Preservatives Added |
| Type Of Sweetener | Sugar |
| Brand | Lalji |
| Storage Instruction | Store In Cool & Dry Place |
| Certification | FSSAI Certified |
| Country of Origin | Made in India |
| Shelf Life | 6 months |
Minimum order quantity: 18 Kg
Anurag Agrawal (Sales & Marketing Head)
PBPS Traders Private Limited
1st Floor, Room No. 2, G-11, Ganga Residency, Sujandesar
Bikaner - 334001, Rajasthan, India